24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Oct-15 14:30 06-Oct-15 14:30 Cloudy 3.3078 3.3659 10082.30 10106.30 24.00 1.21 1.21 1.21 33 182 260 N.A. TE-5170 A-01-44 150603/061
09-Oct-15 09:00 10-Oct-15 09:00 Sunny 3.3191 3.5007 10106.30 10130.30 24.00 1.21 1.21 1.21 104 182 260 N.A. TE-5170 A-01-44 150804/024
15-Oct-15 09:30 16-Oct-15 09:30 Sunny 3.2540 3.4292 10130.30 10154.30 24.00 1.21 1.21 1.21 101 182 260 N.A. TE-5170 A-01-44 150901/080
20-Oct-15 13:10 21-Oct-15 13:10 Sunny 3.2668 3.4058 10154.30 10178.30 24.00 1.21 1.21 1.21 80 182 260 N.A. TE-5170 A-01-44 150902/095
26-Oct-15 08:30 27-Oct-15 08:30 Sunny 3.3285 3.6097 10178.30 10202.30 24.00 1.21 1.21 1.21 161 182 260 N.A. TE-5170 A-01-44 150505/093
30-Oct-15 13:30 31-Oct-15 13:30 Sunny 3.2321 3.3953 10202.30 10226.30 24.00 1.21 1.21 1.21 94 182 260 N.A. TE-5170 A-01-44 151001/041
                      Min. 33          
                      Max. 161          
                      Average 95